The IEM
Model Library
Search, filter, and compare technical specifications and frequency response data for the world's most popular earphones. Benchmarked against GK AudioLab's reference-grade products.
| Compare | Model | Driver | Specs | Rating | Action |
|---|---|---|---|---|---|
EW300 (Love & X) Simgot | Tribrid | IMP: 28Ω SENS: 121dB/Vrms | 4.5 | Details | |
PRX KZ | Planar | IMP: 15Ω SENS: 94±3dB | 4.2 | Details | |
EDC Pro KZ | Dynamic | IMP: 26Ω SENS: 108dB | 4.1 | Details | |
Kunten (坤腾) GK | Hybrid | IMP: 32Ω SENS: 108dB/Vrms | 4.9 | Details | |
Alba Meze Audio | Dynamic | IMP: 32Ω SENS: 109dB | 4.6 | Details | |
Zero: RED (Crinacle) Truthear | Dynamic | IMP: 17.5Ω SENS: 117.5dB | 4.7 | Details | |
Chu II Moondrop | Dynamic | IMP: 18Ω SENS: 119dB | 4.3 | Details | |
G3 GK | Dynamic | IMP: 24Ω SENS: 112dB | 4.7 | Details |
Why a Database?
Our lab believes in transparency. By indexing popular models like the Simgot EW300 and KZ PRX, we provide a unified resource for comparing technical specs like impedance, sensitivity, and driver configuration.
GK Benchmarks
Every item can be compared against GK's own lineup. See how our value-engineered KUNTEN or G3 models hold up against more expensive industry standards in terms of measurement-backed performance.
Always Free
The IEM Database is an open resource maintained by the GK AudioLab team. We update it weekly with new measurements and community-requested models.